Research output per year
Research output per year
Publication: Book/Editorship/Report › Book (monograph)
| Translated title of the contribution | Anti-Selection and Pro-Selection with Existing and Lacking Performance Equivalence of Net Risk Premiums in Insurance Remunerations |
|---|---|
| Original language | German |
| Place of Publication | Wien |
| Publisher | WU Vienna University of Economics and Business |
| Publication status | Published - 2 Mar 2015 |
| Series | Wiener Beiträge zur betriebswirtschaftlichen Versicherungswissenschaft (WrBtrgBwVersWiss) |
|---|---|
| Number | 6 |
Publication: Book/Editorship/Report › Book (monograph)
Eszler, E. (PI - Project head)
1/01/21 → 31/01/24
Project: Research funding
Eszler, E. (PI - Project head)
1/01/15 → 31/01/24
Project: Research funding
Eszler, E. (PI - Project head)
1/01/14 → 31/01/24
Project: Research funding