Research output per year
Research output per year
Publication: Book/Editorship/Report › Research report, expert opinion
| Translated title of the contribution | Selected Factors for Remaining with a Motor Vehicle Third-Party Liability Insurer: Results from an Empirical Study (152 Respondents) Including the Complete Database |
|---|---|
| Original language | German |
| Place of Publication | Wien |
| Publisher | Institut für Versicherungswirtschaft, WU Vienna University of Economics and Business |
| Number of pages | 207 |
| Publication status | Published - 2020 |
| Series | Wiener Beiträge zur betriebswirtschaftlichen Versicherungswissenschaft (WrBtrgBwVersWiss) |
|---|---|
| Number | 17 |
Publication: Book/Editorship/Report › Research report, expert opinion
Eszler, E. (PI - Project head)
1/01/21 → 31/01/24
Project: Research funding
Eszler, E. (PI - Project head)
1/01/09 → 31/01/24
Project: Research funding
Eszler, E. (PI - Project head)
2/01/08 → 31/01/24
Project: Research funding