Research output per year
Research output per year
Publication: Chapter in book/Conference proceeding › Contribution to conference proceedings
| Original language | English |
|---|---|
| Title of host publication | MIPRO 2024 Proceedings |
| Subtitle of host publication | 47th ICT and Electroncis Convention |
| Place of Publication | Rijeka |
| Publisher | MIPRO Croatian Society |
| Pages | 1494-1498 |
| Number of pages | 5 |
| Publication status | Published - 2024 |
| Event | mipro 2024: ICT and Electronics Convention - Opatija, Opatija, Croatia Duration: 20 May 2024 → 24 May 2024 http://www.mipro.hr |
| Series | Mipro Proceedings |
|---|---|
| Volume | 2024 |
| ISSN | 1847-3946 |
| Conference | mipro 2024 |
|---|---|
| Abbreviated title | MIPRO 2024 |
| Country/Territory | Croatia |
| City | Opatija |
| Period | 20/05/24 → 24/05/24 |
| Internet address |
Publication: Chapter in book/Conference proceeding › Contribution to conference proceedings
Flatscher, R. G. (Speaker)
Activity: Talk or presentation › Science to science
Flatscher, R. G. (PI - Project head)
30/03/20 → …
Project: Other non-commercial research
Flatscher, R. G. (researchers )
15/02/04 → 15/10/07
Project: Research funding