Research output per year
Research output per year
Publication: Contribution to conference › Conference paper
| Translated title of the contribution | Flexibles Arbeiten als Chance und Risiko für die Karriere von Frauen mit Betreuungspflichten |
|---|---|
| Original language | English |
| Number of pages | 28 |
| Publication status | Published - 2023 |
| Event | egos European Group for Organizational Studies: Sub-theme 21: Bricolaging Careers – (Re)Imagining Meaningful Careers for ‘the Good Life’ - University of Cagliari, Sardinia (Italy), Cagliari, Italy Duration: 6 Jul 2023 → 8 Jul 2023 Conference number: 39th https://www.egos.org/home |
| Conference | egos European Group for Organizational Studies |
|---|---|
| Abbreviated title | Bricolaging Careers |
| Country/Territory | Italy |
| City | Cagliari |
| Period | 6/07/23 → 8/07/23 |
| Internet address |
Publication: Chapter in book/Conference proceeding › Chapter in edited volume
Publication: Scientific journal › Journal article › peer-review
Publication: Book/Editorship/Report › Research report, expert opinion
Hermann, A. (Speaker)
Activity: Talk or presentation › Science to science
Hermann, A. (Speaker) & Winkler-Titus, N. (Speaker)
Activity: Talk or presentation › Science to science
Hermann, A. (Reviewer)
Activity: Editorial work and peer-review › Journal article peer-review
Claes, M. T. (PI - Project head), Hermann, A. (PI - Project head) & Clar-Novak, M. (researchers )
1/11/20 → 1/09/23
Project: Research funding