Research output per year
Research output per year
Anett Hermann, Maria Clar-Novak, Maria Theresia Claes
Publication: Chapter in book/Conference proceeding › Chapter in edited volume
Original language | German |
---|---|
Title of host publication | Diversity, Diversity Management, and Intersectionality in a Global Context |
Subtitle of host publication | Dynamics and Realignments : The WU Gender and Diversity Conference 2022 March 24 and 25 |
Editors | Maria Theresia Claes, Anett Hermann, Andrea Elizabeth Romo Perez |
Place of Publication | Wien |
Pages | 38-53 |
DOIs | |
Publication status | Published - Dec 2022 |
Event | THE WU Gender and Diversity Conference 2022 - Duration: 24 Mar 2022 → 25 Mar 2022 |
Conference | THE WU Gender and Diversity Conference 2022 |
---|---|
Period | 24/03/22 → 25/03/22 |
Publication: Book/Editorship/Report › Research report, expert opinion
Publication: Scientific journal › Journal article › peer-review
Publication: Contribution to conference › Conference paper
Hermann, A. (Speaker)
Activity: Talk or presentation › Science to science
Hermann, A. (Speaker) & Clar-Novak, M. (Speaker)
Activity: Talk or presentation › Science to science
Hermann, A. (Expert)
Activity: Review activities and consultancy › Thesis peer-review