Research output per year
Research output per year
Erwin Eszler
Publication: Chapter in book/Conference proceeding › Chapter in edited volume
Translated title of the contribution | Risk Management and Insurance in Ecological Context |
---|---|
Original language | German |
Title of host publication | WU Umwelt Reader |
Subtitle of host publication | Umwelt und Wirtschaft an der Wirtschaftsuniversität Wien |
Editors | Christine Fohler-Norek, Reinhard Paulesich |
Place of Publication | Wien |
Publisher | Verlag Österreich |
Pages | 243-264 |
ISBN (Print) | 370461100X |
Publication status | Published - 1997 |
Publication: Scientific journal › Journal article
Eszler, E. (PI - Project head)
1/01/21 → 31/01/24
Project: Research funding
Eszler, E. (PI - Project head)
1/01/08 → 31/01/24
Project: Research funding
Eszler, E. (PI - Project head)
1/01/07 → 31/01/24
Project: Research funding